Home | Faqs |Careers |Contact Us
Weekly Gainers
Welcome Guest
SmartIntelligence
My Favourites
Market Information
Corporate Information
Market Commentary
Institutional Acitivities
 
BSE Sensex Change in Points % Change   Select Group
18221.43 -16.88 -0.09  
Please click on the icon to move quick within the coporate details
Gainers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Bharti Airtel Ltd 339.40 316.20 7.34 632,375
   Tata Steel Ltd 539.95 510.15 5.84 879,805
   Reliance Infrastructure Ltd 1030.45 982.00 4.93 184,410
   Maruti Suzuki India Ltd 1272.05 1217.95 4.44 22,133
   ICICI Bank Ltd 999.65 958.10 4.34 222,134
   Sterlite Industries (India) Ltd 158.55 152.00 4.31 1,533,431
   Hindalco Industries Ltd 170.40 163.55 4.19 429,905
   Mahindra & Mahindra Ltd 630.80 610.60 3.31 237,897
   Hindustan Unilever Ltd 272.05 263.55 3.23 152,355
   ACC Ltd 893.90 870.55 2.68 29,242
   HDFC Bank Ltd 2193.60 2139.70 2.52 20,719
   Infosys Technologies Ltd 2771.65 2708.85 2.32 45,059
   Tata Motors Ltd 1012.55 990.70 2.21 248,110
   ITC Ltd 164.25 161.30 1.83 558,726
   DLF Ltd 313.15 307.60 1.80 623,345
   Reliance Communications Ltd 163.40 160.55 1.78 513,415
   Oil & Natural Gas Corpn Ltd 1338.00 1317.65 1.54 41,168
   Cipla Ltd 307.25 302.70 1.50 327,286
   Housing Development Finance Corporation Ltd 630.60 622.35 1.33 83,136
   Wipro Ltd 401.35 396.50 1.22 82,470
 
 Back Top
Source : CapitalMarket
Site Map   |   Privacy & Security   |   Careers   |   About Us   
©2006 Equity Intelligence Private Limited. All rights reserved. Designed by e//axioms   |   Developed & Powered by CMOTS
(ISO 9001:2008 certified)