Home | Faqs |Careers |Contact Us
Gainers & Losers
Welcome Guest
SmartIntelligence
My Favourites
Market Information
Corporate Information
Market Commentary
Institutional Acitivities
 
BSE Sensex Change in Points % Change   Select Group
18221.43 -16.88 -0.09  
Please click on the icon to move quick within the coporate details
Gainers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Hero Honda Motor 1736.15 1699.75 2.14 122,819
   Reliance Infra. 1030.45 1014.20 1.60 184,410
   Bharti Airtel 339.40 334.05 1.60 632,375
   O N G C 1338.00 1322.50 1.17 41,168
   Hind. Unilever 272.05 269.05 1.12 152,355
   Infosys Tech. 2771.65 2750.65 0.76 45,059
   DLF 313.15 310.95 0.71 623,345
   Cipla 307.25 305.25 0.66 327,286
   HDFC Bank 2193.60 2181.25 0.57 20,719
   M & M 630.80 627.25 0.57 237,897
Losers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Jindal Steel 683.25 697.90 -2.10 102,792
   JP Associates 112.95 114.70 -1.53 841,977
   Hindalco Inds. 170.40 172.95 -1.47 429,905
   Sterlite Inds. 158.55 160.60 -1.28 1,533,431
   Reliance Inds. 925.60 937.15 -1.23 767,530
   TCS 837.30 843.55 -0.74 315,304
   Tata Power Co. 1249.45 1258.70 -0.73 19,105
   Tata Steel 539.95 543.45 -0.64 879,805
   Wipro 401.35 403.45 -0.52 82,470
   ITC 164.25 165.10 -0.51 558,726
 
 Back Top
Source : CapitalMarket
Site Map   |   Privacy & Security   |   Careers   |   About Us   
©2006 Equity Intelligence Private Limited. All rights reserved. Designed by e//axioms   |   Developed & Powered by CMOTS
(ISO 9001:2008 certified)