Home | Faqs |Careers |Contact Us
Gainers & Losers
Welcome Guest
SmartIntelligence
My Favourites
Market Information
Corporate Information
Market Commentary
Institutional Acitivities
 
BSE Sensex Change in Points % Change   Select Group
18221.43 -16.88 -0.09  
Please click on the icon to move quick within the coporate details
Gainers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Elgi Rubber 11.10 9.25 20.00 466,813
   Nuchem 9.25 7.71 19.97 289,203
   Biofil Chemicals 4.52 3.77 19.89 80,151
   Hind.Bio Science 5.01 4.18 19.86 74,429
   Oscar Investment 544.50 457.45 19.03 22,078
   Axel Polymers 6.23 5.35 16.45 35,144
   Sh. Rama Multi. 5.58 4.85 15.05 355,411
   Vesuvius India 316.50 276.40 14.51 401,627
   Birla Ericsson 26.50 23.15 14.47 1,081,034
   K E C Intl. 524.10 458.75 14.25 114,932
Losers Current Prev.Close Change Volume
  Rs. Rs. % Nos.
   Prakash Steelage 181.80 203.80 -10.79 8,758,128
   ISF 0.67 0.74 -9.46 15,863
   Guj. Borosil 16.90 18.40 -8.15 118,441
   Interface Fin. 0.34 0.37 -8.11 24,159
   Birla Shloka 34.20 37.15 -7.94 2,170,847
   Shri Shakti LPG 5.99 6.50 -7.85 63,347
   I Power Soln. 8.61 9.32 -7.62 4,298
   Rane Engine Val. 263.35 281.75 -6.53 8
   Networth Stock 36.50 39.00 -6.41 1,629
   Sparc Systems 5.15 5.47 -5.85 1,954
 
 Back Top
Source : CapitalMarket
Site Map   |   Privacy & Security   |   Careers   |   About Us   
©2006 Equity Intelligence Private Limited. All rights reserved. Designed by e//axioms   |   Developed & Powered by CMOTS
(ISO 9001:2008 certified)