Home   |   Contact   |   Careers   |   FAQs
Gainers & Losers
Weekly Gainers
Weekly Losers
New Highs & New Lows
52 Week Highs
52 Week Lows
Advance and Decline
Bulk Deals
Block Deals
Detailed Quotes
Company Background
Board Of Directors
Balance Sheet
Profit & Loss
Quarterly Results
Key Financial Ratios
Share Prices
Company News
Directors Reports
Share Holding Pattern
Quoted & Unquoted Investment
Equity History
Foreign Market
Pre Session
Mid Session
End Session
FII Activities
MF Activities
BSE Sensex
16,152.75
Change In Points
82.27
% Change
0.51
Select Group
Please click on the    icon to move quick within the corporate details
Gainers Current Previous Close Change Volume
  Rs Rs % Nos.
     St Bk of India 1942.00 1848.10 5.08 2112294.00
     Sterlite Inds. 100.95 98.60 2.38 825846.00
     ICICI Bank 805.05 787.25 2.26 519247.00
     NTPC 145.25 142.10 2.22 190814.00
     GAIL (India) 317.45 310.85 2.12 70375.00
     ITC 239.20 234.85 1.85 264885.00
     Jindal Steel 470.30 462.00 1.80 152138.00
     M & M 643.95 636.15 1.23 170697.00
     O N G C 248.75 246.20 1.04 207191.00
     DLF 186.20 184.85 0.73 535616.00
Losers Current Previous Close Change Volume
  Rs Rs % Nos.
     Tata Motors 260.10 271.10 -4.06 1973898.00
     Maruti Suzuki 1165.10 1205.00 -3.31 175693.00
     Bajaj Auto 1532.95 1574.35 -2.63 44089.00
     B H E L 201.40 205.70 -2.09 1350260.00
     Tata Steel 399.85 405.85 -1.48 1667764.00
     Coal India 303.15 306.45 -1.08 205516.00
     Hero Motocorp 1870.60 1890.00 -1.03 45541.00
     Hindalco Inds. 108.00 108.80 -0.74 1283395.00
     TCS 1211.45 1220.30 -0.73 163950.00
     Bharti Airtel 297.30 298.30 -0.34 123138.00
   
Back Top
Home   |   The Company   |   Portfolio Management   |   Research & Knowledge   |   Privacy & Security
© 2011, Equity Intelligence Pvt. Ltd.       Developed & powered by C-MOTS Infotech (ISO 9001:2008 certified)